Points
Results
European Cup Women
| Preliminaries | |||||||||||||||||||||||||||
| Rank | Team Name | Match #1 | Match #2 | Match #3 | Total | Warning | 1st place | # period | Average | ||||||||||||||||||
| 1 | Belgium | 6 | 2 | 6 | 14 | 1 | 10 | 9,56 | 11 | 11 | 8 | 10 | 11 | 8 | 11 | 11 | 7 | 11 | 6 | 7 | 7 | 11 | 11 | 11 | 9 | 11 | |
| 1 | Czechia | 2 | 6 | 6 | 14 | 1 | 10 | 9,28 | 6 | 10 | 11 | 11 | 8 | 6 | 7 | 8 | 11 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | |
| 3 | Switzerland | 6 | 0 | 1 | 7 | 1 | 5 | 8,33 | 11 | 7 | 11 | 7 | 11 | 11 | 7 | 9 | 6 | 5 | 10 | 5 | |||||||
| 4 | France | 1 | 2 | 1 | 4 | 4 | 8,50 | 9 | 7 | 6 | 7 | 7 | 11 | 10 | 9 | 11 | 6 | 11 | 10 | 7 | 9 | 6 | 9 | 11 | 7 | ||
| 5 | Germany | 0 | 0 | 0 | 0 | 6,88 | 7 | 9 | 7 | 6 | 7 | 9 | 6 | 7 | 7 | 9 | 9 | 6 | 4 | 5 | 7 | 5 | |||||
| Semi-Final | 1er choix | 2e choix | |||||||||||||||||||||||||
| 3rd position | Switzerland | Noir | |||||||||||||||||||||||||
| 4th position | France | Bleu | |||||||||||||||||||||||||
| 5th position | Germany | Gris | |||||||||||||||||||||||||
| Final | |||||||||||||||||||||||||||
| 1st position | Belgium | Noir | |||||||||||||||||||||||||
| 2nd position | Czechia | Bleu | |||||||||||||||||||||||||
| Winner SF | France | Gris |
Points
Results
European Cup Men
| Preliminaries | ||||||||||||||||||||||||||
| Rank | Team Name | Match #1 | Match #2 | Match #3 | Total | Warning | 1st place | # period | Average | |||||||||||||||||
| 1 | Belgium | 6 | 6 | 6 | 18 | 3 | 12 | 10,19 | 11 | 7 | 10 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | ||
| 1 | Spain | 6 | 1 | 6 | 13 | 2 | 9 | 9,86 | 11 | 11 | 11 | 11 | 8 | 9 | 11 | 6 | 9 | 7 | 11 | 11 | 11 | 11 | ||||
| 3 | Czechia | 1 | 6 | 1 | 8 | 1 | 6 | 9,06 | 7 | 11 | 6 | 10 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 7 | 8 | 10 | 7 | 7 | 10 | |
| 4 | France | 1 | 0 | 6 | 7 | 1 | 5 | 8,63 | 10 | 8 | 11 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 11 | 9 | 7 | 11 | 11 | 11 | ||
| 5 | Switzerland | 0 | 1 | 2 | 3 | 3 | 8,50 | 10 | 9 | 6 | 8 | 6 | 5 | 8 | 11 | 9 | 8 | 9 | 11 | 11 | 9 | 9 | 7 | |||
| 6 | Hungary | 0 | 0 | 0 | 0 | 0 | 7,46 | 8 | 6 | 8 | 7 | 7 | 9 | 8 | 10 | 7 | 6 | 5 | 9 | 7 | ||||||
| 7 | Germany | 0 | 0 | 0 | 0 | 0 | 7,08 | 7 | 5 | 10 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 9 | 6 | 10 | ||||||
| Semi-Final | Ranking Game | 1st choice | 2nd choice | |||||||||||||||||||||||
| 3rd position | Czechia | Bleu | SF 3rd position | |||||||||||||||||||||||
| 4th position | France | Gris | 6th position | Hungary | ||||||||||||||||||||||
| 5th position | Switzerland | Noir | 7th position | Germany | ||||||||||||||||||||||
| Final | ||||||||||||||||||||||||||
| 1st position | Belgium | Gris | ||||||||||||||||||||||||
| 2nd position | Spain | Bleu | ||||||||||||||||||||||||
| Winner SF |
Points
Results
International Open Pro
| Game #1 | Game #2 | Game #3 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||||||||||||||||||||||||
| Team Name | Match #1 | Match #2 | Match #3 | Total | Warning | 1st place | # period | Average | Semi-finales | ||||||||||||||||||||
| 1 | TSV Bobingen | 5 | 5 | 3 | 13 | 2 | 8 | 9,6 | 11 | 4 | 11 | 11 | 9 | 11 | 11 | 11 | 7 | 11 | 11 | 7 | SF#1 | SF#2 | SF#3 | ||||||
| 2 | Kinball Pardubice | 5 | 6 | 1 | 12 | 2 | 8 | 10,0 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 10 | 8 | |||||||||
| 3 | AAEEC Kinball Les Ponts-de-Cé 1 | 4 | 3 | 4 | 11 | 0 | 2 | 6 | 9,7 | 8 | 11 | 10 | 11 | 11 | 10 | 11 | 8 | 7 | 11 | 7 | 11 | ||||||||
| 4 | Les Dodos | 3 | 5 | 3 | 11 | 1 | 1 | 7 | 9,4 | 11 | 9 | 7 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 6 | 7 | ||||||||
| 5 | Teobarnakc (NAKC Team) | 6 | 3 | 1 | 10 | 1 | 7 | 9,7 | 11 | 11 | 11 | 11 | 11 | 7 | 7 | 11 | 10 | 8 | 11 | 7 | |||||||||
| 6 | Owlbears | 3 | 1 | 6 | 10 | 1 | 7 | 9,25 | 6 | 11 | 11 | 9 | 11 | 5 | 7 | 7 | 11 | 11 | 11 | 11 | Finale | ||||||||
| 7 | Sunny Canadians | 1 | 3 | 5 | 9 | 1 | 6 | 9,3 | 9 | 7 | 11 | 7 | 6 | 11 | 11 | 7 | 11 | 11 | 9 | 11 | |||||||||
| 8 | Brussels Cuties | 3 | 4 | 1 | 8 | 1 | 5 | 9,8 | 7 | 11 | 10 | 11 | 10 | 11 | 11 | 8 | 7 | 10 | 11 | 10 | |||||||||
| 9 | Pumpkins | 1 | 0 | 3 | 4 | 3 | 8,42 | 11 | 9 | 7 | 9 | 7 | 7 | 6 | 7 | 11 | 6 | 10 | 11 | ||||||||||
| 10 | Les Fous du Bus | 0 | 1 | 3 | 4 | 3 | 8,25 | 7 | 7 | 6 | 9 | 7 | 4 | 10 | 11 | 11 | 9 | 7 | 11 | ||||||||||
| 11 | AAEEC Kinball Les Ponts-de-Cé 2 | 0 | 1 | 3 | 4 | 3 | 8,08 | 7 | 7 | 9 | 6 | 11 | 8 | 7 | 7 | 7 | 11 | 11 | 6 | ||||||||||
| 12 | Aarhus Kin-Ball | 1 | 0 | 1 | 2 | 2 | 8,3 | 7 | 6 | 11 | 7 | 7 | 10 | 10 | 9 | 8 | 7 | 7 | 11 | ||||||||||
| 13 | Team Swiss | 0 | 1 | 0 | 1 | 1 | 7,83 | 10 | 7 | 7 | 7 | 8 | 9 | 11 | 7 | 8 | 6 | 7 | 7 | ||||||||||
| 15 | Erfurter Lachse | 1 | 0 | 0 | 1 | 1 | 7,3 | 7 | 11 | 7 | 10 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 8 | ||||||||||
| 14 | TSG Dissen | 0 | 1 | 0 | 1 | 1 | 7,67 | 9 | 10 | 6 | 6 | 7 | 11 | 10 | 8 | 5 | 6 | 9 | 5 | ||||||||||
| 16 | Hannover-Immensen | 0 | 0 | 0 | 0 | 0 | 7,8 | 6 | 7 | 8 | 6 | 10 | 9 | 9 | 9 | 6 | 7 | 7 | 9 | ||||||||||
| 17 | Kin-Ball Housse | 0 | 0 | 0 | 0 | 0 | 6,92 | 8 | 9 | 7 | 7 | 8 | 10 | 6 | 6 | 6 | 4 | 7 | 5 | ||||||||||
| Semi-Final #1 | 1st choice | 2nd choice | Final | 1st choice | 2nd choice | ||||||||||||||||||||||||
| 1st position | TSV Bobingen | Noir | Winner #1 (6th) | OWLBEARS | Bleu | Noir | |||||||||||||||||||||||
| 6th position | OWLBEARS | Bleu | Noir | Winner #2 | |||||||||||||||||||||||||
| 9th position | Pumpkins | Gris | Winner #3 | ||||||||||||||||||||||||||
| Semi-Final #2 | |||||||||||||||||||||||||||||
| 2nd position | KB Pardubice | Gray | |||||||||||||||||||||||||||
| 5th position | TeobarNakc | Bleu | |||||||||||||||||||||||||||
| 8th position | Brussels Cuties | Noir | |||||||||||||||||||||||||||
| Semi-Final #3 | |||||||||||||||||||||||||||||
| 3rd position | AEECC PdC 1 | Gris | |||||||||||||||||||||||||||
| 4th position | Les Dodos | Bleu | |||||||||||||||||||||||||||
| 7th position | Sunny Canadian | Noir |
| Game #1 | Game #2 | Game #3 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||||||||||||||||||||||||
| Team Name | Match #1 | Match #2 | Match #3 | Total | Warning | 1st place | # period | Average | Semi-finales | ||||||||||||||||||||
| 1 | TSV Bobingen | 5 | 5 | 3 | 13 | 2 | 8 | 9,6 | 11 | 4 | 11 | 11 | 9 | 11 | 11 | 11 | 7 | 11 | 11 | 7 | SF#1 | SF#2 | SF#3 | ||||||
| 2 | Kinball Pardubice | 5 | 6 | 1 | 12 | 2 | 8 | 10,0 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 10 | 8 | |||||||||
| 3 | AAEEC Kinball Les Ponts-de-Cé 1 | 4 | 3 | 4 | 11 | 0 | 2 | 6 | 9,7 | 8 | 11 | 10 | 11 | 11 | 10 | 11 | 8 | 7 | 11 | 7 | 11 | ||||||||
| 4 | Les Dodos | 3 | 5 | 3 | 11 | 1 | 1 | 7 | 9,4 | 11 | 9 | 7 | 11 | 11 | 7 | 11 | 11 | 11 | 11 | 6 | 7 | ||||||||
| 5 | Teobarnakc (NAKC Team) | 6 | 3 | 1 | 10 | 1 | 7 | 9,7 | 11 | 11 | 11 | 11 | 11 | 7 | 7 | 11 | 10 | 8 | 11 | 7 | |||||||||
| 6 | Owlbears | 3 | 1 | 6 | 10 | 1 | 7 | 9,25 | 6 | 11 | 11 | 9 | 11 | 5 | 7 | 7 | 11 | 11 | 11 | 11 | Finale | ||||||||
| 7 | Sunny Canadians | 1 | 3 | 5 | 9 | 1 | 6 | 9,3 | 9 | 7 | 11 | 7 | 6 | 11 | 11 | 7 | 11 | 11 | 9 | 11 | |||||||||
| 8 | Brussels Cuties | 3 | 4 | 1 | 8 | 1 | 5 | 9,8 | 7 | 11 | 10 | 11 | 10 | 11 | 11 | 8 | 7 | 10 | 11 | 10 | |||||||||
| 9 | Pumpkins | 1 | 0 | 3 | 4 | 3 | 8,42 | 11 | 9 | 7 | 9 | 7 | 7 | 6 | 7 | 11 | 6 | 10 | 11 | ||||||||||
| 10 | Les Fous du Bus | 0 | 1 | 3 | 4 | 3 | 8,25 | 7 | 7 | 6 | 9 | 7 | 4 | 10 | 11 | 11 | 9 | 7 | 11 | ||||||||||
| 11 | AAEEC Kinball Les Ponts-de-Cé 2 | 0 | 1 | 3 | 4 | 3 | 8,08 | 7 | 7 | 9 | 6 | 11 | 8 | 7 | 7 | 7 | 11 | 11 | 6 | ||||||||||
| 12 | Aarhus Kin-Ball | 1 | 0 | 1 | 2 | 2 | 8,3 | 7 | 6 | 11 | 7 | 7 | 10 | 10 | 9 | 8 | 7 | 7 | 11 | ||||||||||
| 13 | Team Swiss | 0 | 1 | 0 | 1 | 1 | 7,83 | 10 | 7 | 7 | 7 | 8 | 9 | 11 | 7 | 8 | 6 | 7 | 7 | ||||||||||
| 15 | Erfurter Lachse | 1 | 0 | 0 | 1 | 1 | 7,3 | 7 | 11 | 7 | 10 | 8 | 6 | 5 | 6 | 6 | 7 | 6 | 8 | ||||||||||
| 14 | TSG Dissen | 0 | 1 | 0 | 1 | 1 | 7,67 | 9 | 10 | 6 | 6 | 7 | 11 | 10 | 8 | 5 | 6 | 9 | 5 | ||||||||||
| 16 | Hannover-Immensen | 0 | 0 | 0 | 0 | 0 | 7,8 | 6 | 7 | 8 | 6 | 10 | 9 | 9 | 9 | 6 | 7 | 7 | 9 | ||||||||||
| 17 | Kin-Ball Housse | 0 | 0 | 0 | 0 | 0 | 6,92 | 8 | 9 | 7 | 7 | 8 | 10 | 6 | 6 | 6 | 4 | 7 | 5 | ||||||||||
| Semi-Final #1 | 1st choice | 2nd choice | Final | 1st choice | 2nd choice | ||||||||||||||||||||||||
| 1st position | TSV Bobingen | Noir | Winner #1 (6th) | OWLBEARS | Bleu | Noir | |||||||||||||||||||||||
| 6th position | OWLBEARS | Bleu | Noir | Winner #2 | |||||||||||||||||||||||||
| 9th position | Pumpkins | Gris | Winner #3 | ||||||||||||||||||||||||||
| Semi-Final #2 | |||||||||||||||||||||||||||||
| 2nd position | KB Pardubice | Gray | |||||||||||||||||||||||||||
| 5th position | TeobarNakc | Bleu | |||||||||||||||||||||||||||
| 8th position | Brussels Cuties | Noir | |||||||||||||||||||||||||||
| Semi-Final #3 | |||||||||||||||||||||||||||||
| 3rd position | AEECC PdC 1 | Gris | |||||||||||||||||||||||||||
| 4th position | Les Dodos | Bleu | |||||||||||||||||||||||||||
| 7th position | Sunny Canadian | Noir |
Points
Results
International Open Amateur
| Game #1 | Game #2 | Game #3 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||||||||||||||||||||||
| Team Name | Match #1 | Match #2 | Match #3 | Total | Warning | 1st place | # period | Average | Semi-finals | ||||||||||||||||||
| 1 | Kin-Ball Praha | 5 | 5 | 5 | 15 | 3 | 9 | 10,2 | 7 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | SF#1 | SF#2 | |||||
| 2 | Les Ball'adeurs | 1 | 6 | 5 | 12 | 2 | 8 | 9,6 | 11 | 7 | 7 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | |||||||
| 3 | Scorpions Bratislava | 0 | 4 | 5 | 9 | 2 | 5 | 9,8 | 9 | 10 | 10 | 9 | 10 | 7 | 11 | 11 | 7 | 11 | 11 | 11 | |||||||
| 4 | The Baguettes | 5 | 0 | 1 | 6 | 1 | 4 | 9,6 | 11 | 11 | 11 | 8 | 7 | 10 | 9 | 10 | 9 | 9 | 9 | 11 | |||||||
| 5 | Münchner Elche | 5 | 0 | 1 | 6 | 1 | 4 | 8,3 | 10 | 11 | 11 | 11 | 5 | 6 | 6 | 7 | 11 | 6 | 9 | 6 | |||||||
| 6 | Sunny Canadians | 0 | 1 | 1 | 2 | 2 | 7,5 | 6 | 9 | 6 | 7 | 7 | 11 | 5 | 6 | 8 | 7 | 11 | 7 | ||||||||
| 7 | Bambi's Avengers | 1 | 1 | 0 | 2 | 2 | 8,3 | 11 | 7 | 5 | 9 | 11 | 7 | 9 | 7 | 7 | 9 | 10 | 8 | ||||||||
| 8 | Penn-ar-bed Kin-Ball | 1 | 0 | 0 | 1 | 1 | 8,0 | 7 | 7 | 8 | 11 | 6 | 9 | 8 | 8 | 10 | 8 | 7 | 7 | ||||||||
| 9 | KDIE | 0 | 1 | 0 | 1 | 1 | 7,2 | 6 | 9 | 6 | 6 | 11 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | ||||||||
| Semi-Final #1 | 1st choice | 2nd choice | |||||||||||||||||||||||||
| 2nd position | Ball'adeurs | Bleu | |||||||||||||||||||||||||
| 5th position | Münchner Elche | Gris | |||||||||||||||||||||||||
| 7th position | Bambi's Avenger | Noir | |||||||||||||||||||||||||
| Semi-Final #2 | |||||||||||||||||||||||||||
| 3rd position | Scorpions | Gris | |||||||||||||||||||||||||
| 4th position | Baguettes | Bleu | |||||||||||||||||||||||||
| 6th position | Sunny Canadian | Noir | |||||||||||||||||||||||||
| Final | |||||||||||||||||||||||||||
| 1st position | Kin-Ball Praha | Gris | |||||||||||||||||||||||||
| Winner SF#1 | Scorpions | Noir | |||||||||||||||||||||||||
| Winner SF#2 | Ball'adeurs | Bleu |
| Game #1 | Game #2 | Game #3 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminaries | |||||||||||||||||||||||||||
| Team Name | Match #1 | Match #2 | Match #3 | Total | Warning | 1st place | # period | Average | Semi-finals | ||||||||||||||||||
| 1 | Kin-Ball Praha | 5 | 5 | 5 | 15 | 3 | 9 | 10,2 | 7 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 6 | SF#1 | SF#2 | |||||
| 2 | Les Ball'adeurs | 1 | 6 | 5 | 12 | 2 | 8 | 9,6 | 11 | 7 | 7 | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | |||||||
| 3 | Scorpions Bratislava | 0 | 4 | 5 | 9 | 2 | 5 | 9,8 | 9 | 10 | 10 | 9 | 10 | 7 | 11 | 11 | 7 | 11 | 11 | 11 | |||||||
| 4 | The Baguettes | 5 | 0 | 1 | 6 | 1 | 4 | 9,6 | 11 | 11 | 11 | 8 | 7 | 10 | 9 | 10 | 9 | 9 | 9 | 11 | |||||||
| 5 | Münchner Elche | 5 | 0 | 1 | 6 | 1 | 4 | 8,3 | 10 | 11 | 11 | 11 | 5 | 6 | 6 | 7 | 11 | 6 | 9 | 6 | |||||||
| 6 | Sunny Canadians | 0 | 1 | 1 | 2 | 2 | 7,5 | 6 | 9 | 6 | 7 | 7 | 11 | 5 | 6 | 8 | 7 | 11 | 7 | ||||||||
| 7 | Bambi's Avengers | 1 | 1 | 0 | 2 | 2 | 8,3 | 11 | 7 | 5 | 9 | 11 | 7 | 9 | 7 | 7 | 9 | 10 | 8 | ||||||||
| 8 | Penn-ar-bed Kin-Ball | 1 | 0 | 0 | 1 | 1 | 8,0 | 7 | 7 | 8 | 11 | 6 | 9 | 8 | 8 | 10 | 8 | 7 | 7 | ||||||||
| 9 | KDIE | 0 | 1 | 0 | 1 | 1 | 7,2 | 6 | 9 | 6 | 6 | 11 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | ||||||||
| Semi-Final #1 | 1st choice | 2nd choice | |||||||||||||||||||||||||
| 2nd position | Ball'adeurs | Bleu | |||||||||||||||||||||||||
| 5th position | Münchner Elche | Gris | |||||||||||||||||||||||||
| 7th position | Bambi's Avenger | Noir | |||||||||||||||||||||||||
| Semi-Final #2 | |||||||||||||||||||||||||||
| 3rd position | Scorpions | Gris | |||||||||||||||||||||||||
| 4th position | Baguettes | Bleu | |||||||||||||||||||||||||
| 6th position | Sunny Canadian | Noir | |||||||||||||||||||||||||
| Final | |||||||||||||||||||||||||||
| 1st position | Kin-Ball Praha | Gris | |||||||||||||||||||||||||
| Winner SF#1 | Scorpions | Noir | |||||||||||||||||||||||||
| Winner SF#2 | Ball'adeurs | Bleu |












